Old size table

Lounge sizes in CM

XS S/M L/XL
Longer (Shirts) 32,0 33,2 43,4
Chest (Shirts) 108,0 112,0 116,0
Waist (Shirts) 104,0 108,0 112,0
Waistband (shorts) 64,0 68,0 76,0

 

Swimwear sizes in CM

6/XS 8/S 10/M 12/L 14/XL 15/XXL
Breast 82 84,5 87 92 97 102
Bust 69 71,5 74 79 84 89
Waist 62 64,5 67 72 77 92
Hip 86 91 96 101 106 111

 

Active Wear Sizes in CM

XS S M L XL
Breast 72 76 80 84 88
Bust 64 68 72 76 80
Waist 54 58 62 66 70
Hip 66 70 74 78 82

 

Numerical quantities

6/XS 8/S 10/M 12/L 14/XL
AUS 6 8 10 12 14-16
US 0-2 2-4 4-6 8-10 12-14
UK 4-6 8-10 12-14 16-18 20
France 34-36 36-38 38-40 44-46 48
GER 32-34 34-36 38-40 42-44 46
Japan 5-7 7-9 11-13 15-17 20